PΚ ~
ΚFmm/10min
2024/03/06
11:30@@|^0.0
11:20@@|^0.0
11:10@@|^0.0
11:00@@|^0.0
10:50@@|^0.0
10:40@@|^0.0
10:30@@|^0.0
10:20@@|^0.0
10:10@@|^0.0
10:00@@|^0.0
09:50@@|^0.0
09:40@@|^0.0
09:30@@|^0.0
09:20@@|^0.0
09:10@@|^0.0
09:00@@|^0.0
08:50@@|^0.0
08:40@@|^0.0
08:30@@|^0.0
08:20@@|^0.0
08:10@@|^0.0
08:00@@|^0.0
07:50@@|^0.0
07:40@@|^0.0
07:30@@|^0.0
07:20@@|^0.0
07:10@@|^0.0
07:00@@|^0.0
06:50@@|^0.0
06:40@@|^0.0
06:30@@|^0.0
06:20@@|^0.0
06:10@@|^0.0
06:00@@|^0.0
05:50@@|^0.0
05:40@@|^0.0
05:30@@|^0.0
05:20@@|^0.0
05:10@@|^0.0
05:00@@|^0.0
04:50@@|^0.0
04:40@@|^0.0
04:30@@|^0.0
04:20@@|^0.0
04:10@@|^0.0
04:00@@|^0.0
03:50@@|^0.0
03:40@@|^0.0
03:30@@|^0.0
03:20@@|^0.0
03:10@@|^0.0
03:00@@|^0.0
02:50@@|^0.0
02:40@@|^0.0
02:30@@|^0.0
02:20@@|^0.0
02:10@@|^0.5
02:00@@|^0.0
01:50@@|^0.0
01:40@@|^0.0
01:30@@|^0.0
01:20@@|^0.0
01:10@@|^0.0
01:00@@|^0.0
00:50@@|^0.0
00:40@@|^0.0
00:30@@|^0.0
00:20@@|^0.0
00:10@@|^0.0
00:00@@|^0.5
2024/03/05
23:50@@|^0.0
23:40@@|^0.5
23:30@@|^0.0
23:20@@|^0.5
23:10@@|^0.5
23:00@@|^0.0
22:50@@|^0.5
22:40@@|^0.5
22:30@@|^0.5
22:20@@|^0.5
22:10@@|^0.5
22:00@@|^0.0
21:50@@|^0.0
21:40@@|^0.0
21:30@@|^0.0
21:20@@|^0.5
21:10@@|^0.0
21:00@@|^0.0
20:50@@|^0.0
20:40@@|^0.0
20:30@@|^0.0
20:20@@|^0.5
20:10@@|^0.0
20:00@@|^0.0
19:50@@|^0.5
19:40@@|^0.0
19:30@@|^0.5
19:20@@|^0.0
19:10@@|^0.0
19:00@@|^0.5
18:50@@|^0.0
18:40@@|^0.5
18:30@@|^0.5
18:20@@|^0.0
18:10@@|^0.5
18:00@@|^0.0
17:50@@|^0.5
17:40@@|^0.5
17:30@@|^0.5
17:20@@|^0.0
17:10@@|^0.5
17:00@@|^0.5
16:50@@|^0.0
16:40@@|^0.5
16:30@@|^0.0
16:20@@|^0.5
16:10@@|^0.5
16:00@@|^0.0
15:50@@|^0.5
15:40@@|^0.0
15:30@@|^0.5
15:20@@|^0.0
15:10@@|^0.5
15:00@@|^0.0
14:50@@|^0.5
14:40@@|^0.0
14:30@@|^0.5
14:20@@|^0.0
14:10@@|^0.0
14:00@@|^0.0
13:50@@|^0.0
13:40@@|^0.0
13:30@@|^0.0
13:20@@|^0.0
13:10@@|^0.0
13:00@@|^0.0
12:50@@|^0.0
12:40@@|^0.0
12:30@@|^0.0
12:20@@|^0.0
12:10@@|^0.0
12:00@@|^0.0
11:50@@|^0.0
11:40@@|^0.0
11:30@@|^0.0
11:20@@|^0.0
11:10@@|^0.0
11:00@@|^0.0
10:50@@|^0.0
10:40@@|^0.0
10:30@@|^0.0
10:20@@|^0.0
10:10@@|^0.0
10:00@@|^0.0
09:50@@|^0.0
09:40@@|^0.0
09:30@@|^0.0
09:20@@|^0.0
09:10@@|^0.0
09:00@@|^0.0
08:50@@|^0.0
08:40@@|^0.0
08:30@@|^0.0
08:20@@|^0.0
08:10@@|^0.0
08:00@@|^0.0
07:50@@|^0.0
07:40@@|^0.0
07:30@@|^0.0
07:20@@|^0.0
07:10@@|^0.0
07:00@@|^0.0
06:50@@|^0.0
06:40@@|^0.0
06:30@@|^0.0
06:20@@|^0.0
06:10@@|^0.0
06:00@@|^0.0
05:50@@|^0.0
05:40@@|^0.0
05:30@@|^0.0
05:20@@|^0.0
05:10@@|^0.0
05:00@@|^0.0
04:50@@|^0.0
04:40@@|^0.0
04:30@@|^0.0
04:20@@|^0.0
04:10@@|^0.0
04:00@@|^0.0
03:50@@|^0.0
03:40@@|^0.0
03:30@@|^0.0
03:20@@|^0.0
03:10@@|^0.0
03:00@@|^0.0
02:50@@|^0.0
02:40@@|^0.0
02:30@@|^0.0
02:20@@|^0.0
02:10@@|^0.0
02:00@@|^0.0
01:50@@|^0.0
01:40@@|^0.0
01:30@@|^0.0
01:20@@|^0.0
01:10@@|^0.0
01:00@@|^0.0
00:50@@|^0.0
00:40@@|^0.0
00:30@@|^0.0
00:20@@|^0.0
00:10@@|^0.0
00:00@@|^0.0
2024/03/04
23:50@@|^0.0
23:40@@|^0.0
23:30@@|^0.0
23:20@@|^0.0
23:10@@|^0.0
23:00@@|^0.0
22:50@@|^0.0
22:40@@|^0.0
22:30@@|^0.0
22:20@@|^0.0
22:10@@|^0.0
22:00@@|^0.0
21:50@@|^0.0
21:40@@|^0.0
21:30@@|^0.0
21:20@@|^0.0
21:10@@|^0.0
21:00@@|^0.0
20:50@@|^0.0
20:40@@|^0.0
20:30@@|^0.0
20:20@@|^0.0
20:10@@|^0.0
20:00@@|^0.0
19:50@@|^0.0
19:40@@|^0.0
19:30@@|^0.0
19:20@@|^0.0
19:10@@|^0.0
19:00@@|^0.0
18:50@@|^0.0
18:40@@|^0.0
18:30@@|^0.0
18:20@@|^0.0
18:10@@|^0.0
18:00@@|^0.0
17:50@@|^0.0
17:40@@|^0.0
17:30@@|^0.0
17:20@@|^0.0
17:10@@|^0.0
17:00@@|^0.0
16:50@@|^0.0
16:40@@|^0.0
16:30@@|^0.0
16:20@@|^0.0
16:10@@|^0.0
16:00@@|^0.0
15:50@@|^0.0
15:40@@|^0.0
15:30@@|^0.0
15:20@@|^0.0
15:10@@|^0.0
15:00@@|^0.0
14:50@@|^0.0
14:40@@|^0.0
14:30@@|^0.0
14:20@@|^0.0
14:10@@|^0.0
14:00@@|^0.0
13:50@@|^0.0
13:40@@|^0.0
13:30@@|^0.0
13:20@@|^0.0
13:10@@|^0.0
13:00@@|^0.0
12:50@@|^0.0
12:40@@|^0.0
12:30@@|^0.0
12:20@@|^0.0
12:10@@|^0.0
12:00@@|^0.0
11:50@@|^0.0
11:40@@|^0.0
Copyright (C)2018 FERMC
All rights reserved.